Picture of Raspberry Pi OV5647 5MP Dark greeny

Hi

I am using Raspberry Pi OV5647 5MP camera with axon through adaptor. but image is very dark. and very hard to see any moment if i do on front of camera.

How to fix this?

Run below command :

sudo systemctl status rkaiq_3A.service
sudo systemctl restart rkaiq_3A.service

If it may required to install new package.

sudo apt update
sudo apt install camera-engine-rkaiq

I ran last two commands and restarted service

○ rkaiq_3A.service - Enable Rockchip camera engine rkaiq
     Loaded: loaded (/usr/lib/systemd/system/rkaiq_3A.service; enabled; preset: enabled)
     Active: inactive (dead) since Wed 2026-07-29 11:19:21 IST; 5s ago
   Duration: 130ms
    Process: 6004 ExecStart=/etc/init.d/S40rkaiq_3A start (code=exited, status=0/SUCCESS)
    Process: 6017 ExecStop=/etc/init.d/S40rkaiq_3A stop (code=exited, status=0/SUCCESS)
   Main PID: 6007 (code=exited, status=0/SUCCESS)
        CPU: 54ms

Jul 29 11:19:21 vicharak rkaiq_3A[6009]: ERR: Bad media topology for: /dev/media14
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: ERR: Bad media topology for: /dev/media15
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: XCORE:E:access /etc/iqfiles//ov5647_rpi-camera-v1_default.json && /etc/iqfiles//ov5647_rpi-camera-v1_default.bin failed!
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: XCORE:E:_rkAiqManager init error!
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: CAMHW:E:can't find sensor
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: XCORE:E:camhw deinit error -7
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: IPCSERVER:K:cid[-1] Deinit success
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: MessageParser process loop exit!
Jul 29 11:19:21 vicharak rkaiq_3A[6009]: XCORE:K:cid[0] rk_aiq_uapi_sysctl_deinit_locked success.
Jul 29 11:19:21 vicharak S40rkaiq_3A[6018]: rkaiq_3A_server: no process found
vicharak@vicharak:~$ qv4l2
Gtk-Message: 11:21:01.826: Failed to load module "atk-bridge": 'gtk_module_display_init': /usr/lib/aarch64-linux-gnu/gtk-2.0/modules/libgail.so: undefined symbol: gtk_module_display_init
Using mplane plugin for capture 
Using mplane plugin for capture 
Using mplane plugin for capture 
Using mplane plugin for capture 
Using mplane plugin for capture 

https://docs.vicharak.in/vicharak_sbcs/axon/axon-video/video-input/mipi/#run-camera-using-qv4l2-gui-tool

this is how it looks

Make sure that you have enabled one overlay only of the particular connector you are using.

Yes. only one overlay is enabled

what could be issue?

Use CSI0 connector, and let us know.

looks like there is a issue with the camera ISP

If you are using latest image, then it should be directly work.

For the debugging purpose send us the output of

media-ctl -d 0 -p
media-ctl -d 1 -p
media-ctl -d 2 -p

Make sure you should have connected only a single camera before running these commands.

Ok i will try this weekend and let you know

I am using CSI0 now and here is output of commands you ask for

vicharak@vicharak:~$ media-ctl -d 0 -p
Media controller API version 6.1.75

Media device information
------------------------
driver          rkcif
model           rkcif-mipi-lvds2
serial          
bus info        platform:rkcif-mipi-lvds2
hw revision     0x0
driver version  6.1.75

Device topology
- entity 1: stream_cif_mipi_id0 (1 pad, 11 links)
            type Node subtype V4L flags 0
            device node name /dev/video0
	pad0: Sink
		<- "rockchip-mipi-csi2":1 [ENABLED]
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 5: stream_cif_mipi_id1 (1 pad, 11 links)
            type Node subtype V4L flags 0
            device node name /dev/video1
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 [ENABLED]
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 9: stream_cif_mipi_id2 (1 pad, 11 links)
            type Node subtype V4L flags 0
            device node name /dev/video2
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 [ENABLED]
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 13: stream_cif_mipi_id3 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video3
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 [ENABLED]
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 17: rkcif_scale_ch0 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video4
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 [ENABLED]
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 21: rkcif_scale_ch1 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video5
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 [ENABLED]
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 25: rkcif_scale_ch2 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video6
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 [ENABLED]
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 29: rkcif_scale_ch3 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video7
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 [ENABLED]
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 33: rkcif_tools_id0 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video8
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 [ENABLED]
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 []

- entity 37: rkcif_tools_id1 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video9
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 [ENABLED]
		<- "rockchip-mipi-csi2":11 []

- entity 41: rkcif_tools_id2 (1 pad, 11 links)
             type Node subtype V4L flags 0
             device node name /dev/video10
	pad0: Sink
		<- "rockchip-mipi-csi2":1 []
		<- "rockchip-mipi-csi2":2 []
		<- "rockchip-mipi-csi2":3 []
		<- "rockchip-mipi-csi2":4 []
		<- "rockchip-mipi-csi2":5 []
		<- "rockchip-mipi-csi2":6 []
		<- "rockchip-mipi-csi2":7 []
		<- "rockchip-mipi-csi2":8 []
		<- "rockchip-mipi-csi2":9 []
		<- "rockchip-mipi-csi2":10 []
		<- "rockchip-mipi-csi2":11 [ENABLED]

- entity 45: rockchip-mipi-csi2 (12 pads, 122 links, 0 routes)
             type V4L2 subdev subtype Unknown flags 0
             device node name /dev/v4l-subdev0
	pad0: Sink
		[stream:0 fmt:SGBRG10_1X10/2592x1944 field:none colorspace:raw
		 crop.bounds:(0,0)/2592x1944
		 crop:(0,0)/2592x1944]
		<- "rockchip-csi2-dphy1":1 [ENABLED]
	pad1: Source
		-> "stream_cif_mipi_id0":0 [ENABLED]
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad2: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 [ENABLED]
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad3: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 [ENABLED]
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad4: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 [ENABLED]
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad5: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 [ENABLED]
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad6: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 [ENABLED]
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad7: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 [ENABLED]
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad8: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 [ENABLED]
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad9: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 [ENABLED]
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 []
	pad10: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 [ENABLED]
		-> "rkcif_tools_id2":0 []
	pad11: Source
		-> "stream_cif_mipi_id0":0 []
		-> "stream_cif_mipi_id1":0 []
		-> "stream_cif_mipi_id2":0 []
		-> "stream_cif_mipi_id3":0 []
		-> "rkcif_scale_ch0":0 []
		-> "rkcif_scale_ch1":0 []
		-> "rkcif_scale_ch2":0 []
		-> "rkcif_scale_ch3":0 []
		-> "rkcif_tools_id0":0 []
		-> "rkcif_tools_id1":0 []
		-> "rkcif_tools_id2":0 [ENABLED]

- entity 58: rockchip-csi2-dphy1 (2 pads, 2 links, 0 routes)
             type V4L2 subdev subtype Unknown flags 0
             device node name /dev/v4l-subdev1
	pad0: Sink
		[stream:0 fmt:SGBRG10_1X10/2592x1944@10000/150000 field:none colorspace:raw]
		<- "m02_b_ov5647 1-0036":0 [ENABLED]
	pad1: Source
		-> "rockchip-mipi-csi2":0 [ENABLED]

- entity 63: m02_b_ov5647 1-0036 (1 pad, 1 link, 0 routes)
             type V4L2 subdev subtype Sensor flags 0
             device node name /dev/v4l-subdev2
	pad0: Source
		[stream:0 fmt:SGBRG10_1X10/2592x1944@10000/150000 field:none colorspace:raw]
		-> "rockchip-csi2-dphy1":0 [ENABLED]

vicharak@vicharak:~$ media-ctl -d 1 -p
Media controller API version 6.1.75

Media device information
------------------------
driver          rkisp0-vir2
model           rkisp0
serial          
bus info        platform:rkisp0-vir2
hw revision     0x0
driver version  6.1.75

Device topology
- entity 1: rkisp-isp-subdev (4 pads, 10 links, 0 routes)
            type V4L2 subdev subtype Unknown flags 0
            device node name /dev/v4l-subdev3
	pad0: Sink
		[stream:0 fmt:SGBRG10_1X10/2592x1944 field:none colorspace:raw
		 crop.bounds:(0,0)/2592x1944
		 crop:(0,0)/2592x1944]
		<- "rkisp_rawrd0_m":0 []
		<- "rkisp_rawrd2_s":0 []
		<- "rkisp_rawrd1_l":0 []
		<- "rkcif-mipi-lvds2":0 [ENABLED]
	pad1: Sink
		<- "rkisp-input-params":0 [ENABLED]
	pad2: Source
		[stream:0 fmt:YUYV8_2X8/2592x1944 field:none colorspace:smpte170m quantization:full-range
		 crop.bounds:(0,0)/2592x1944
		 crop:(0,0)/2592x1944]
		-> "rkisp_mainpath":0 [ENABLED]
		-> "rkisp_selfpath":0 [ENABLED]
		-> "rkisp_fbcpath":0 [ENABLED]
		-> "rkisp_iqtool":0 [ENABLED]
	pad3: Source
		-> "rkisp-statistics":0 [ENABLED]

- entity 6: rkisp_mainpath (1 pad, 1 link)
            type Node subtype V4L flags 0
            device node name /dev/video11
	pad0: Sink
		<- "rkisp-isp-subdev":2 [ENABLED]

- entity 12: rkisp_selfpath (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video12
	pad0: Sink
		<- "rkisp-isp-subdev":2 [ENABLED]

- entity 18: rkisp_fbcpath (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video13
	pad0: Sink
		<- "rkisp-isp-subdev":2 [ENABLED]

- entity 24: rkisp_iqtool (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video14
	pad0: Sink
		<- "rkisp-isp-subdev":2 [ENABLED]

- entity 30: rkisp_rawrd0_m (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video15
	pad0: Source
		-> "rkisp-isp-subdev":0 []

- entity 36: rkisp_rawrd2_s (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video16
	pad0: Source
		-> "rkisp-isp-subdev":0 []

- entity 42: rkisp_rawrd1_l (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video17
	pad0: Source
		-> "rkisp-isp-subdev":0 []

- entity 48: rkisp-statistics (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video18
	pad0: Sink
		<- "rkisp-isp-subdev":3 [ENABLED]

- entity 54: rkisp-input-params (1 pad, 1 link)
             type Node subtype V4L flags 0
             device node name /dev/video19
	pad0: Source
		-> "rkisp-isp-subdev":1 [ENABLED]

- entity 60: rkcif-mipi-lvds2 (1 pad, 1 link, 0 routes)
             type V4L2 subdev subtype Unknown flags 0
             device node name /dev/v4l-subdev4
	pad0: Source
		[stream:0 fmt:SGBRG10_1X10/2592x1944@10000/150000 field:none colorspace:raw]
		-> "rkisp-isp-subdev":0 [ENABLED]

vicharak@vicharak:~$ media-ctl -d 2 -p
Failed to enumerate /dev/media2 (-2)
vicharak@vicharak:~$ 

try installing camera-engine-rkaiq package,

sudo apt update
sudo apt upgrade
sudo apt install camera-engine-rkaiq

Then reboot your system and check if it is still green or not